Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

November 09, 2010 Trying to reduce the federal debt by fixing the budget process | LA Times
November 09, 2010 A deficit-reduction plan that may not succeed, but is sure to offend | LA Times
November 09, 2010 Debt Plan Would Cut Taxes, Social Security, Medicare | Bloomberg
November 09, 2010 Planning to fail | The Economist
November 09, 2010 Peterson-Pew Panel Argues for Revamping Budget Process to Control Debt | National Journal
November 09, 2010 Just in Time for the Holidays, an Avalanche of Debt Reports | The Atlantic
November 09, 2010 With Social Security proposal, deficit panel touches third rail | The Miami Herald
November 09, 2010 Deficit panel leaders suggest broad cuts | Market Watch
November 09, 2010 A Starting Point From Deficit Commission Leaders, and Does a Better Process Make for a Better Budget? | Fiscal Future Daily
November 09, 2010 Pew recommends budget fixes | Federal News Radio
November 08, 2010 The GOP and the Deficit | Georgetown Public Policy Review
November 08, 2010 The debt is "nearly $6 trillion more than when President Obama was sworn into office | Politifact
November 04, 2010 GOP Faces Test on Budget Cuts | Wall Street Journal
November 04, 2010 What Spending Should the GOP Cut? | CATO Journal
November 03, 2010 Dear Speaker Boehner | CNN Money
November 03, 2010 5 Options for Congress to Cut Taxes | New York Times
November 03, 2010 Deficit debate: Game on | CNN Money
November 02, 2010 Another election result: Gridlock goes to Washington | Miami Herald
November 02, 2010 Debt Panel Pauses Until After Elections | New York Times
November 01, 2010 Post election, Congress can't ignore the deficit | Christian Science Monitor
Website Design and Development, Washington DC