Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

August 02, 2015 Let's debate getting our fiscal house in order: Sandy Cutler and Maya MacGuineas | Cleveland Plain Dealer
July 31, 2015 The next president’s debts | The Chicago Tribune
July 31, 2015 National debt should be a top priority | Dayton Daily News
July 28, 2015 Daniels named co-chair of D.C.-based committee | Lafayette Journal Courier Online
July 28, 2015 Mitch Daniels to help lead Committee for a Responsible Federal Budget | Indy Star
July 24, 2015 We're not Greece, but we can see it from here | StarTribune
July 22, 2015 Mitch McConnell’s new highway bill is already on the skids with Dems and GOP | The Washington Times
July 22, 2015 Senate votes to advance highway funding bill | USA Today
July 20, 2015 Presidential Candidates Are Finally Facing Up to the $18.6 Trillion Debt | The Fiscal Times
July 20, 2015 Democrats try to change conversation on Social Security | The Gazette
July 20, 2015 Low chances seen for government shutdown this fall, experts say | MarketWatch
July 16, 2015 U.S. House OKs Short-Term Highway Fix With Intent to Reform Funding System | Governing
July 16, 2015 White House Claims Budget Victory, Blasts GOP in Review | The Fiscal Times
July 12, 2015 How Greece debt crisis may impact your investments | Fox News
July 11, 2015 Avoiding a tax hike: The challenge for reform | Washington Examiner
July 08, 2015 In Wisconsin visit, Barack Obama brags that he reduced federal deficit by two-thirds| PolitiFact
July 06, 2015 Inside the GOP, Deficit War Rages On | National Journal
June 20, 2015 Repealing Obamacare Would Add $137 Billion To Federal Debt, Leave 19 Million Americans Without Insurance | Medical Daily
June 19, 2015 Health Law Repeal Would Raise Federal Deficits by $137 Billion in 10 Years, CBO Says | The Wall Street Journal
June 19, 2015 Repealing Obamacare Would Cost $353 Billion Over Next Decade | Bloomberg Politics
Website Design and Development, Washington DC