Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

May 05, 2016 In Trump, the GOP has a Foul Problem on Its Hands | Washington Post
May 05, 2016 It's Time for Action on Social Security Disability Insurance | The Hill
May 05, 2016 Why Trump's U.S. Debt 'Default' Isn’t as Insane as It Sounds | The Fiscal Times
May 05, 2016 Fear Trumps Hope | The Economist
May 04, 2016 Trump: ‘I’m The King of Debt’ | The Daily Wire
May 03, 2016 Final Boehner Budget Blew Debt Sky-High | AMI Newswire
May 03, 2016 Research Reports, Issue Briefs & Case Studies: Adding Up Secretary Clinton’s Campaign Proposals So Far | Morning Consult
May 03, 2016 Speaking of Milken | Politico Morning Money
May 03, 2016 Clinton Basically Adds Up | Politico Morning Tax
May 02, 2016 What the Federal Debt Would Look Like Under Clinton vs. Other Candidates | Washington Post
May 02, 2016 Finding A Politician Who Would Pay For What She Promises | Forbes
May 02, 2016 Is Hillary Clinton a Fiscal Conservative? | AEI
May 02, 2016 US Health Care System Hangs in the Balance of Presidential Election | SNL
May 02, 2016 How Do Clinton's Health Care Proposals Stack Up? | Politico Pulse
May 02, 2016 Hillary and the Debt | Politico B&A Brief
May 02, 2016 Ryan’s Risk Pools Hit On Obamacare Criticism | Morning Consult
May 01, 2016 Actually, Hillary Clinton is a Fiscal Conservative — Look It Up | Washington Post
May 01, 2016 Study: Clinton's Proposals Would Not Significantly Increase National Debt | The Hill
May 01, 2016 Study: Clinton Would Add $1.8 Trillion in Spending, Tax Breaks | Washington Examiner
May 01, 2016 Hillary Clinton The Foreign Policy Hawk? | AEI
Website Design and Development, Washington DC