Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

June 09, 2013 Study Analyzes Effect of US Tax Reforms On Housing Prices | Tax-News.com
June 08, 2013 Obama's veto threat falls flat | The Hill
June 08, 2013 Latest Squabble over Spending Bills Unlikely to help Dissolve Sequester | Association of Defense Communities
June 07, 2013 Campaign to Fix the Debt Urges Congress to Agree to a Budget Framework | Digital Journal
June 06, 2013 US told to reset deficit reduction debate | Financial Times
June 06, 2013 Urgency on debt fades with big issues unsolved | The Washington Post
June 05, 2013 Has the Deficit Monster Been Defeated? | The Wall Street Journal
June 04, 2013 A New Interactive Tool: You Decide How to Fix Social Security | Bipartisan Policy Center
June 03, 2013 Marc Goldwein: Reforming Social Security is easy--but it won't be for long | The Hill
June 03, 2013 Social Security Expert: 'We're Playing With Fire' | AARP
June 03, 2013 Campaign to Fix the Debt Pushes for Medicare and Social Security Reform | San Francisco Chronicle
June 01, 2013 The only game you need to understand Social Security | The Washington Post
May 31, 2013 Treasury "Extraordinary Measures": Congress Refusing to Deal With the Debt Again | PolicyMic
May 30, 2013 Video (Marc Goldwein): Trustees say Medicare exhausted in 2026 | My Fox DC
May 30, 2013 US Budget Week: Hill's Next Steps On Budget Remain Uncertain | MNI
May 19, 2013 Debt limit resets at higher level, budget impasse grinds on | Reuters
May 18, 2013 TrimTabs' Biderman: Dip in Budget Deficit Is a Flash in the Pan | Money News
May 17, 2013 Five takeaways from the CBO's analysis of Obama's budget | The Washington Post
May 16, 2013 Budget Office Says Obama Plan Would Cut Deficit by $1 Trillion | The New York Times
May 16, 2013 Obama budget cuts deficit $1.1 trillion over decade-CBO | Reuters
Website Design and Development, Washington DC