Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

March 14, 2016 'Trumpcare' Over Obamacare Too Costly, Bad for Uninsured, says Fiscal Watchdog Group | Healthcare Payer News
March 14, 2016 Report: 21 Million Would Lose Insurance Under Donald Trump’s Health Plan | KHN
March 14, 2016 Study: Trump's Healthcare Plan Would Cause 21M to Lose Coverage | Becker Hospital Review
March 14, 2016 Committee for a Responsible Federal Budget: 21M Americans to Lose Health Insurance with Trump's Healthcare plan | Becker ASC Review
March 14, 2016 The Latest: Sanders Asks Supporters to Back His Revolution | Miami Herald
March 14, 2016 On the Trail | Star Tribune
March 14, 2016 Study: Trump Healthcare Plan Would End Coverage for 21M | The Hill
March 14, 2016 Trump's Health Care Plan Is Just As Terrible As You Imagined | HuffPost
March 14, 2016 Donald Trump’s Plan Would Take Health Insurance Away from 21 Million People. Sad! | Vox
March 14, 2016 Trump Health Plan Would Increase Deficit and Leave Millions Uninsured, Report Says | LA Times
March 14, 2016 Unwrapping The National Debt | Odyssey Online
March 13, 2016 Analysis: Trump's Healthcare Plan Costs $270B Over Next Decade | Washington Examiner
March 13, 2016 Trumpcare Would Cut Coverage to 21 Million, Cost up to $500 Billion, Study Says | Fiscal Times
March 13, 2016 Report: Donald Trump’s Health Care Plan Would Increase Deficit, Uninsured | Morning Consult
March 13, 2016 D.C. Tax Experts Evaluate 2016 GOP Candidates’ Plans, Say ‘Magical Thinking’ is Required to Make Them Work | The Blaze
March 13, 2016 Trump Health Care Plan Would Increase Uninsured by 21 Million, Study Finds | NOLA
March 12, 2016 Martin Olav Sabo, Longtime Minnesota Representative, Has Died | Twin Cities
March 11, 2016 Everything You Missed From the GOP Debate in Miami | Policy Mic
March 11, 2016 Marco Rubio Says Foreign Aid is Less than 1 Percent of Federal Budget | PolitiFact
March 11, 2016 Fact-checking the 12th GOP Debate | Washington Post
Website Design and Development, Washington DC