Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

February 27, 2016 Rousos: Growing National Debt is a Ticking Time Bomb | Politics in Polk
February 26, 2016 Donald Ducks the Big Questions | The Economist
February 26, 2016 Uncovering the Bad Math (or Logic) of an Economic Analysis Embraced by Bernie Sanders | NYT Upshot
February 26, 2016 Donald Trump Economics: Will His Presidency Make The American Economy Great Again? |
February 26, 2016 Congressman Kevin Brady Battles GOP Primary Challenge From Ex- State Rep. Steve Toth | Houston Public Media
February 25, 2016 We've Lost Sight of How Wildly Irresponsible the Republican Tax Plans Are | Vox
February 23, 2016 Sanders’ Universal Healthcare Coverage May Have Pitfalls | Health Payer Intelligence
February 22, 2016 GOP Plans Overhaul for Social Security Disability | Washington Examiner
February 21, 2016 Analysts Question Viability of Deep Tax Cuts Proposed by Republican Candidates | NYT (Paywall)
February 21, 2016 Would Donald Trump or Bernie Sanders Supercharge Growth? Obama’s Economists Think Not | WSJ
February 21, 2016 When It Comes to the Budget at Least the Socialist Is Honest About His Plans | HuffPost Politics
February 21, 2016 Trump-onomics Would Blow a Huge Hole in the Federal Budget | Fiscal Times
February 21, 2016 Defense Budget Fight Begins in Earnest | National Defense Magazine
February 19, 2016 Donald Trump has Exploited a Dark Vision of America, and Must Be Stopped | NY Daily News
February 19, 2016 Obamacare Will Bankrupt the U.S. | Accuracy in Media
February 18, 2016 Trump’s economic plan would need 11% annual GDP growth to balance the budget. Hmm… | AEI
February 18, 2016 Donald Trump’s Utterly Ridiculous Budget Plan | Washington Post
February 18, 2016 Economic Utopia Under President Sanders? Not Likely, Say Former White House Economists | CNN Money
February 17, 2016 Paul Krugman: Sanders Needs to Distance Himself from ‘Fantasy Economics’ | Truth In Media
February 17, 2016 Jeb Bush Says Barack Obama Will Add More Debt than All 43 Previous Presidents Combined | PolitiFact
Website Design and Development, Washington DC