Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

February 10, 2016 The Nothing Budget | CQ Roll Call
February 09, 2016 Obama's Wishful Budget Can't Be Taken Seriously | OC Register
February 09, 2016 Obama Unveils $4.1 Trillion Spending Plan For FY 2017 | Lake Andes Wave
February 09, 2016 Campaigns Push on to New Hampshire | JDSUPRA
February 09, 2016 The Missing Ingredient | The Millbrook Independent
February 09, 2016 Obama Unveils Record $4.1 Trillion Election-Year Budget | WaPo
February 08, 2016 Obama’s Final Budget Sketches Out Progressive Vision | Morning Consult
February 08, 2016 Deficit Attention ‘Disorder'? Public Worry Over Budget Easing | Bloomberg BNA
February 08, 2016 President Bernie Sanders Would Build a Roaring Economy, Says One Report | The Street
February 08, 2016 Bernie Sanders: Median Income Would Soar and Poverty Would Fall Under Democrat Policies, Study Finds | Independent
February 08, 2016 Obama's $4.1 Trillion Budget Includes Gas Tax Increase, Money for Cancer Research | Columbus Dispatch
February 08, 2016 Obama Proposes Funding Cut for Dayton Heritage Sites | Dayton Daily News
February 08, 2016 Republicans Refuse to Look at Obama Budget | Financial Times (Paywall)
February 08, 2016 More Debt for U.S. Taxpayers? What Could Go Wrong? | Chicago Tribune
February 08, 2016 A New Reality | Ballinger Publishing
February 07, 2016 Under Sanders, Income and Jobs Would Soar, Economist Says | CNN Money
February 07, 2016 Hillary: True Story | HuffPost
February 07, 2016 Candidates Need Credible Solutions to Fix the Debt | Fosters
February 06, 2016 Federal Transportation Act Gives Solid Funding for State Projects | Bowling Green Daily News
February 05, 2016 Trump Bumped | The Economist
Website Design and Development, Washington DC