Notice

U.S. Budget Watch is a historical project of the Committee for a Responsible Federal Budget, which provided analysis around the 2008 and 2012 presidential campaigns. This site is not regularly updated.

News

The items below reflect recent articles that quote or feature CRFB staff and board members.

February 05, 2016 What Would Sanders' Government Health-Insurance Plan Cost? | The Columbus Dispatch
February 05, 2016 Republicans Ready to Reject Obama Budget, Facing Spending Fights of Their Own | WaPo
February 05, 2016 AP FACT CHECK: Dems in New Hampshire | Associated Press
February 04, 2016 Fact-Checking the Democratic Debate | Chicago Tribune
February 04, 2016 Sanders points to Goldman Sachs CEO as evidence of Wall Street power over Washington | PolitiFact NH
February 04, 2016 Analyses Argue Sanders' Single-Payer Plan Doesn't Add Up | Healthcare Dive
February 04, 2016 Bernie Sanders's Tax Increases Fall Short of Paying for Health Plan, Analysis Finds | Money Trend
February 04, 2016 How a Progressive Would Critique Bernie Sanders' Health Care Plan | The Week
February 04, 2016 Opinion: Candidates’ Pie-in-the-sky Promises Will Just Pile on More Debt | Market Watch
February 04, 2016 2 Questions for Bernie Sanders | NYT
February 03, 2016 New Study Questions Price Tag On Sanders’ ‘Medicare For All’ Plan | KHN Morning Brief
February 03, 2016 New Report Underscores Need for Federal Spending Reductions | NewsOK
February 03, 2016 Sanders’ Single-Payer Plan Would Add Up to $14 Trillion to the Debt | The Fiscal Times
February 03, 2016 Bernie Sanders' Plan to Pay for Single-Payer System Doesn't Add Up, Bipartisan Group Says | Philly Voice
February 03, 2016 Oops: Sanders Plan May Fall $3 Trillion Short | Politico Pulse
February 03, 2016 A New Republican Budget Fight; Scoring Sanders on Taxes; and GOP Leaders Meet with Obama | WP PowerPost
February 03, 2016 Bernie Sanders’s Health-Care Plan Does Not Add Up | NYMag
February 03, 2016 Speaking of Which | Morning Tax
February 03, 2016 Opinion: Not One Presidential Candidate Cares About the Debt and Deficits | Market Watch
February 02, 2016 Bernie Sanders' Healthcare Plan: The trouble with Nixing Private Insurers | Fierce Health Payer
Website Design and Development, Washington DC